REPLACES: 0203323M20SM, SM02033
FITS: JOHNSON 9 - 15 HP (PK)
Replaces:
API Marine
MOT2015
Arco Marine
5369
Johnson Electric
0203323, 0203340, 5659240
MES Motorcycle & Marine
S2036M
OMC
386430, 586276
Remy Small Motor
RS41051
Sierra Marine
18-6434
United Technologies
0203323-M020SM, 0203740-M030SM, SM02033
OEMs: OMC, Johnson Electric
Type: PMDD
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 10 Teeth/Splines
Pinion/Splines OD: 22.4 mm / 0.882 in
Approximate Weight: 2.91 lbs / 1.32 kg
Notes:
4.01" / 102 mm Field Housing Length
Johnson Marine
Outboard Engines
1985 10E 13.2ci 9.9HP
1986 10E 13.2ci 9.9HP
1987 10E 13.2ci 9.9HP
1988 10E 13.2ci 9.9HP
1989 10E 13.2ci 9.9HP
1990 10E 13.2ci 9.9HP
1991 10E 13.2ci 9.9HP
1992 10E 13.2ci 9.9HP
1980 10EL 13.2ci 9.9HP
1981 10EL 13.2ci 9.9HP
1982 10EL 13.2ci 9.9HP
1983 10EL 13.2ci 9.9HP
1984 10EL 13.2ci 9.9HP
1985 10EL 13.2ci 9.9HP
1986 10EL 13.2ci 9.9HP
1987 10EL 13.2ci 9.9HP
1988 10EL 13.2ci 9.9HP
1989 10EL 13.2ci 9.9HP
1990 10EL 13.2ci 9.9HP
1991 10EL 13.2ci 9.9HP
1992 10EL 13.2ci 9.9HP
1993 10EL 13.2ci 9.9HP
1990 10RE 13.2ci 9.9HP
1991 10RE 13.2ci 9.9HP
1992 10RE 13.2ci 9.9HP
1980 10SE 13.2ci 9.9HP
1981 10SE 13.2ci 9.9HP
1982 10SE 13.2ci 9.9HP
1983 10SE 13.2ci 9.9HP
1984 10SE 13.2ci 9.9HP
1985 10SE 13.2ci 9.9HP
1986 10SE 13.2ci 9.9HP
1987 10SE 13.2ci 9.9HP
1988 10SE 13.2ci 9.9HP
1989 10SE 13.2ci 9.9HP
1990 10SE 13.2ci 9.9HP
1991 10SE 13.2ci 9.9HP
1992 10SE 13.2ci 9.9HP
1980 15E 13.2ci 15HP
1981 15E 13.2ci 15HP
1982 15E 13.2ci 15HP
1983 15E 13.2ci 15HP
1984 15E 13.2ci 15HP
1985 15E 13.2ci 15HP
1986 15E 13.2ci 15HP
1987 15E 13.2ci 15HP
1988 15E 13.2ci 15HP
1989 15E 13.2ci 15HP
1990 15E 13.2ci 15HP
1991 15E 13.2ci 15HP
1992 15E 13.2ci 15HP
1990 15RE 13.2ci 15HP
1991 15RE 13.2ci 15HP
1992 15RE 13.2ci 15HP
1993 15RE 13.2ci 15HP
|