REPLACES: 0203323M20SM, SM02033
FITS: EVINRUDE 9 - 15 HP (PK)
Replaces:
API Marine
MOT2015
Arco Marine
5369
Johnson Electric
0203323, 0203340, 5659240
MES Motorcycle & Marine
S2036M
OMC
386430, 586276
Remy Small Motor
RS41051
Sierra Marine
18-6434
United Technologies
0203323-M020SM, 0203740-M030SM, SM02033
OEMs: OMC, Johnson Electric
Type: PMDD
Voltage: 12 Volts
Rotation: CCW
Teeth/Splines: 10 Teeth/Splines
Pinion/Splines OD: 22.4 mm / 0.882 in
Approximate Weight: 2.91 lbs / 1.32 kg
Notes:
4.01" / 102 mm Field Housing Length
Evinrude Marine
Outboard Engines
1985 E10E 13.2ci 9.9HP
1986 E10E 13.2ci 9.9HP
1987 E10E 13.2ci 9.9HP
1988 E10E 13.2ci 9.9HP
1989 E10E 13.2ci 9.9HP
1990 E10E 13.2ci 9.9HP
1991 E10E 13.2ci 9.9HP
1992 E10E 13.2ci 9.9HP
1993 E10E 13.2ci 9.9HP
1980 E10EL 13.2ci 9.9HP
1981 E10EL 13.2ci 9.9HP
1982 E10EL 13.2ci 9.9HP
1983 E10EL 13.2ci 9.9HP
1984 E10EL 13.2ci 9.9HP
1985 E10EL 13.2ci 9.9HP
1986 E10EL 13.2ci 9.9HP
1987 E10EL 13.2ci 9.9HP
1988 E10EL 13.2ci 9.9HP
1989 E10EL 13.2ci 9.9HP
1990 E10EL 13.2ci 9.9HP
1991 E10EL 13.2ci 9.9HP
1992 E10EL 13.2ci 9.9HP
1993 E10EL 13.2ci 9.9HP
1994 E10F 15.6ci 9.9HP / 15.0HP
1995 E10F 15.6ci 9.9HP / 15.0HP
1996 E10F 15.6ci 9.9HP / 15.0HP
1997 E10F 15.6ci 9.9HP / 15.0HP
1990 E10REL 13.2ci 9.9HP
1991 E10REL 13.2ci 9.9HP
1992 E10REL 13.2ci 9.9HP
1993 E10REL 13.2ci 9.9HP
1980 E10SEL 13.2ci 9.9HP
1981 E10SEL 13.2ci 9.9HP
1982 E10SEL 13.2ci 9.9HP
1983 E10SEL 13.2ci 9.9HP
1984 E10SEL 13.2ci 9.9HP
1985 E10SEL 13.2ci 9.9HP
1986 E10SEL 13.2ci 9.9HP
1987 E10SEL 13.2ci 9.9HP
1988 E10SEL 13.2ci 9.9HP
1989 E10SEL 13.2ci 9.9HP
1990 E10SEL 13.2ci 9.9HP
1991 E10SEL 13.2ci 9.9HP
1992 E10SEL 13.2ci 9.9HP
1993 E10SEL 13.2ci 9.9HP
1980 E15E 13.2ci 9.9HP
1981 E15E 13.2ci 9.9HP
1982 E15E 13.2ci 9.9HP
1983 E15E 13.2ci 9.9HP
1984 E15E 13.2ci 9.9HP
1985 E15E 13.2ci 9.9HP
1986 E15E 13.2ci 9.9HP
1987 E15E 13.2ci 9.9HP
1988 E15E 13.2ci 9.9HP
1989 E15E 13.2ci 9.9HP
1990 E15E 13.2ci 9.9HP
1991 E15E 13.2ci 9.9HP
1992 E15E 13.2ci 9.9HP
1993 E15E 13.2ci 9.9HP
1980 E15EL 13.2ci 9.9HP
1981 E15EL 13.2ci 9.9HP
1982 E15EL 13.2ci 9.9HP
1983 E15EL 13.2ci 9.9HP
1984 E15EL 13.2ci 9.9HP
1985 E15EL 13.2ci 9.9HP
1986 E15EL 13.2ci 9.9HP
1987 E15EL 13.2ci 9.9HP
1988 E15EL 13.2ci 9.9HP
1989 E15EL 13.2ci 9.9HP
1990 E15EL 13.2ci 9.9HP
1991 E15EL 13.2ci 9.9HP
1992 E15EL 13.2ci 9.9HP
1993 E15EL 13.2ci 9.9HP
1990 E15R 13.2ci 9.9HP
1991 E15R 13.2ci 9.9HP
1992 E15R 13.2ci 9.9HP
1993 E15R 13.2ci 9.9HP
|